SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 2 $744,950 38
Naperville Boundary Ashwood Creek 1 $1,999,999 325
Naperville Boundary Ashwood Park 9 $1,177,533 50
Naperville Boundary Ashwood Pointe 5 $655,600 80
Naperville Boundary Baileywood 4 $464,450 73
Naperville Boundary Bay Colony 2 $616,000 58
Naperville Boundary Benton + Main 1 $1,749,230 16
Naperville Boundary Brighton Ridge 1 $895,000 42
Naperville Boundary Brook Crossing 4 $576,175 21
Naperville Boundary Brookdale 3 $634,167 13
Naperville Boundary Brookdale Manor 1 $285,000 34
Naperville Boundary Brush Hill 1 $669,000 7
Naperville Boundary Burnham Point 2 $882,450 54
Naperville Boundary Buttonwood 1 $775,000 55
Naperville Boundary Carillon Club 6 $522,000 32
Naperville Boundary Cedar Glen 1 $429,900 16
Naperville Boundary Chantecleer Lakes 2 $264,950 37
Naperville Boundary Chateaux Le Provence 1 $999,900 43
Naperville Boundary Clow Creek 1 $729,000 1
Naperville Boundary Clow Creek Farm 1 $650,000 49
Naperville Boundary Columbia Estates 1 $1,149,000 8
Naperville Boundary Copperfield 1 $439,900 58
Naperville Boundary Countryside 2 $732,000 27
Naperville Boundary Cress Creek 3 $721,667 22
Naperville Boundary Cress Creek Commons 4 $1,094,250 39
Naperville Boundary Cress Creek Courts 1 $475,000 1
Naperville Boundary Crosswinds 2 $281,200 29
Naperville Boundary Deer Crossing 2 $459,900 21
Naperville Boundary Eagle Chase 1 $774,900 27
Naperville Boundary East Highlands 11 $1,541,727 58
Naperville Boundary East Park Addition 1 $600,000 97
Naperville Boundary Edgewood 1 $769,900 36
Naperville Boundary Emerson Park 2 $424,500 18
Naperville Boundary Enclave At Country Lakes 5 $320,660 60
Naperville Boundary Evergreen Woods 1 $899,000 51
Naperville Boundary Farmington 2 $825,000 25
Naperville Boundary Farmstead 2 $619,950 15
Naperville Boundary Foxcroft Condos 3 $226,000 62
Naperville Boundary Greenway Knolls 1 $925,000 20
Naperville Boundary Harmony Grove 5 $692,560 66
Naperville Boundary Haverton 1 $546,000 8
Naperville Boundary Heatherstone 4 $488,725 86
Naperville Boundary High Meadow 3 $766,667 36
Naperville Boundary High Oaks 2 $906,500 92
Naperville Boundary Hobson Oaks 2 $464,500 98
Naperville Boundary Hobson Village 1 $725,000 154
Naperville Boundary Hobson West 1 $900,000 27
Naperville Boundary Hobson Woods 1 $799,990 1
Naperville Boundary Hunters Woods 3 $646,667 19
Naperville Boundary Huntington Commons 1 $799,000 14
Naperville Boundary Huntington Ridge 1 $980,000 7
Naperville Boundary Indian Hill 4 $622,425 30
Naperville Boundary Ivy Ridge 1 $699,000 5
Naperville Boundary Jefferson West 1 $249,000 21
Naperville Boundary Kensington Court 1 $319,000 31
Naperville Boundary Kingspointe 1 $334,900 16
Naperville Boundary Kinloch 1 $1,699,000 34
Naperville Boundary Knoch Knolls 2 $1,074,450 30
Naperville Boundary Lakewood Crossing 4 $533,450 24
Naperville Boundary Lindenwood Acres 1 $680,000 77
Naperville Boundary Maplebrook I 1 $475,000 16
Naperville Boundary Maplebrook Ii 4 $607,000 51
Naperville Boundary Mayfair 4 $463,475 22
Naperville Boundary Mcintosh Naperville Highlands 1 $685,900 41
Naperville Boundary Meadows 2 $590,000 13
Naperville Boundary Mill Crossing 3 $186,667 43
Naperville Boundary Mill Orchard 1 $242,000 24
Naperville Boundary Mission Oaks 2 $567,000 48
Naperville Boundary Moser Highlands 3 $543,000 18
Naperville Boundary Naper Carriage Hill 1 $724,900 28
Naperville Boundary Naper Commons 1 $599,900 92
Naperville Boundary Naperville Crossings 1 $485,000 8
Naperville Boundary Naperville Heights 3 $801,600 59
Naperville Boundary Naperville Station 1 $749,000 28
Naperville Boundary Neudearborn Station 1 $399,900 7
Naperville Boundary Northwoods Of Naperville 15 $905,339 81
Naperville Boundary Oak Hills 1 $2,495,000 34
Naperville Boundary Old Farm 11 $456,573 38
Naperville Boundary Old Sawmill 1 $272,000 13
Naperville Boundary Olive Trees 4 $190,975 65
Naperville Boundary Pembroke Commons 4 $896,225 46
Naperville Boundary Pembroke Greens 2 $804,000 10
Naperville Boundary Penncross Knoll 1 $869,900 42
Naperville Boundary Prescott Woods 1 $479,900 14
Naperville Boundary River Bend 2 $399,500 42
Naperville Boundary River Run 1 $895,000 28
Naperville Boundary Rivers Edge 1 $300,000 14
Naperville Boundary Riverwoods 2 $810,000 53
Naperville Boundary Rosehill Farm Townhomes 3 $425,000 67
Naperville Boundary Royal Oaks 1 $1,250,000 21
Naperville Boundary Saddle Creek 2 $694,950 73
Naperville Boundary Saybrook 1 $639,900 22
Naperville Boundary Signature Club 2 $464,450 44
Naperville Boundary South Pointe 1 $749,900 29
Naperville Boundary Spring Hill 2 $449,450 41
Naperville Boundary Springbrook Crossing 2 $484,500 84
Naperville Boundary Stillwater 5 $912,809 41
Naperville Boundary Stillwater Addition 1 $1,675,000 28
Naperville Boundary Stonewater 2 $323,572 51
Naperville Boundary Tall Grass 6 $886,467 85
Naperville Boundary The Fields 1 $279,000 7
Naperville Boundary The Mansions 1 $345,000 1
Naperville Boundary Timber Creek 1 $774,000 69
Naperville Boundary Tramore 1 $569,900 239
Naperville Boundary University Heights 2 $429,500 34
Naperville Boundary Villas Of The Fields 3 $336,633 45
Naperville Boundary Walnut Ridge 3 $808,000 24
Naperville Boundary Washington Woods 1 $3,275,000 35
Naperville Boundary Waterfront Estates 1 $315,000 27
Naperville Boundary West Highlands 3 $1,264,933 157
Naperville Boundary West Wind 1 $665,000 7
Naperville Boundary Westglen 1 $600,000 19
Naperville Boundary White Eagle 5 $1,342,940 72
Naperville Boundary Wildflower 3 $482,933 18
Naperville Boundary Will-o-way 3 $580,967 35
Naperville Boundary Willowcreek 3 $436,566 63
Naperville Boundary Winchester Place 3 $279,133 34
Naperville Boundary Winding Creek 3 $991,667 15
Naperville Boundary Windridge 5 $315,760 25
Naperville Boundary Woodlake 1 $539,000 46
Naperville Boundary Woodland Park Estates 3 $408,333 58
Naperville Boundary Woods Of Bailey Hobson 1 $839,900 37

Login to my Baird & Warner account