SIGN UP CUSTOMER LOGIN

Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Antrams 1 $0 35
Joliet Autumn Lake Estates 1 $410,000 74
Joliet Beverly Place 1 $220,000 116
Joliet Black Road Estates 1 $219,900 3
Joliet Briargate 1 $185,000 9
Joliet Cambridge 3 $353,267 45
Joliet Cambridge Run 1 $369,000 16
Joliet Cedar Creek 3 $383,990 33
Joliet Chase Lake 4 $276,050 11
Joliet Cherry Hill 1 $475,000 30
Joliet Cloister 1 $39,000 561
Joliet College Park 2 $329,700 65
Joliet Country Homes Of Lakewood Falls 1 $375,000 0
Joliet Crystal Lawns 2 $342,450 40
Joliet Cumberland South 3 $429,967 35
Joliet Deer Run Estates 2 $278,450 18
Joliet Fall Creek 2 $384,900 49
Joliet Finuala 1 $95,900 147
Joliet Glenwood Manor 2 $374,900 23
Joliet Golfview Estates 2 $232,450 12
Joliet Grand Prairie 1 $429,999 37
Joliet Greywall Club 3 $446,600 18
Joliet Hawthorne Hills 1 $21,499 110
Joliet Heritage Terrace 1 $199,900 51
Joliet Hunters Ridge 1 $390,000 116
Joliet Ingalls Park 1 $175,000 147
Joliet Kearney Glen 2 $469,950 27
Joliet Kerwin Terrace 1 $275,000 32
Joliet Krings Acres 2 $314,500 27
Joliet Lake Lawn 1 $179,900 23
Joliet Lakewood Falls 1 $310,000 14
Joliet Lakewood Prairie 30 $379,082 58
Joliet Larkins Pointe 1 $269,800 57
Joliet Legacy Pointe 2 $392,400 15
Joliet Lincoln Crest 1 $269,900 18
Joliet Longleat 3 $326,633 68
Joliet Luellyn Acres 1 $409,900 43
Joliet Marquette Gardens 2 $318,950 110
Joliet Marycrest 2 $292,000 51
Joliet Mason Place 1 $375,000 78
Joliet Neufairfield 10 $290,278 42
Joliet Neustoneshire 3 $424,633 25
Joliet Oakwood Estates 1 $220,000 21
Joliet Old Plank Road Estates 2 $347,500 22
Joliet Old Renwick Trail 2 $444,900 39
Joliet Parkview 1 $312,400 22
Joliet Prairie Landing 13 $461,528 47
Joliet Raynor Park 1 $259,000 14
Joliet Richmond Circle 1 $125,000 10
Joliet River Glen 1 $319,900 9
Joliet Rooney Heights 1 $299,900 23
Joliet Sable Ridge 4 $284,475 24
Joliet Sherwood Plains 1 $245,000 28
Joliet Silver Leaf 5 $298,860 27
Joliet Spring Green 1 $239,900 8
Joliet Springwood South 2 $344,900 59
Joliet Squires Mill 1 $399,999 77
Joliet St Pats 1 $259,900 1
Joliet St Paul Estates 1 $265,000 10
Joliet The Cathedral Area 2 $387,250 17
Joliet Theodore's Crossing 1 $445,000 13
Joliet Theodore's Ridge 1 $384,900 53
Joliet Timber Estates 3 $642,800 57
Joliet Timber Oaks 2 $232,500 39
Joliet Timberline 1 $585,000 74
Joliet Timbers Edge Villas 1 $315,000 11
Joliet Twin Oaks 3 $449,933 54
Joliet Warwick 1 $339,900 11
Joliet Waterford Pointe 2 $317,499 21
Joliet West Park 1 $194,999 21
Joliet Westfield 1 $309,990 4
Joliet Wexford 1 $295,000 66
Joliet Wexford West 3 $266,666 27
Joliet Windsor Ridge 2 $450,000 5
Joliet Woodland Terrace 1 $196,875 22
Joliet Woodlawn Terrace 1 $200,000 36

Login to my Baird & Warner account