SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Coromandel 5 $410,780 25
Deerfield Deerfield Crossing 1 $239,900 9
Deerfield Fountains Of Deerfield 1 $795,000 24
Deerfield Inverrary 3 $291,300 11
Deerfield Kings Cove 2 $749,900 23
Deerfield Lake Eleanor Estates 1 $949,000 22
Deerfield Laurel Hill 1 $849,900 36
Deerfield Leclair Estates 16 $1,234,884 124
Deerfield North Trail 1 $1,200,000 9
Deerfield Park East 2 $400,000 42
Deerfield Park West 2 $380,900 35
Deerfield Poet's Corner 2 $494,000 19
Deerfield Winston Park North 2 $467,500 57

Login to my Baird & Warner account