SIGN UP CUSTOMER LOGIN

Crystal Lake, IL Real Estate Subdivision Directory

Are you considering moving to a certain Crystal Lake, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crystal Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crystal Lake Ashton Pointe 1 $365,000 51
Crystal Lake Bayview Beach 3 $336,633 17
Crystal Lake Berian Estates 3 $253,933 78
Crystal Lake Burtons Bridge 2 $332,450 55
Crystal Lake Cepek's Crystal Vista 1 $279,900 38
Crystal Lake Chasefield Crossing 1 $226,000 13
Crystal Lake Cobblestone Woods 3 $281,333 51
Crystal Lake Country Meadows 1 $347,500 77
Crystal Lake Coventry 2 $337,400 29
Crystal Lake Covered Bridge 2 $632,000 67
Crystal Lake Crystal Heights 1 $410,000 402
Crystal Lake Crystal Hills 1 $334,900 15
Crystal Lake Crystal In The Park 4 $362,475 25
Crystal Lake Crystal Lake Estates 1 $445,000 31
Crystal Lake Crystal Lake Gardens 1 $300,000 23
Crystal Lake Crystal Springs 1 $564,900 10
Crystal Lake Crystal Woods 1 $715,000 21
Crystal Lake Deer Run 2 $525,000 22
Crystal Lake Edgewood Acres 2 $387,500 1
Crystal Lake Four Colonies 9 $390,311 26
Crystal Lake Foxfire 1 $449,900 8
Crystal Lake Hampton Court 1 $200,000 25
Crystal Lake Hampton Hills 1 $483,500 35
Crystal Lake Hazelwood 1 $150,000 72
Crystal Lake Heritage Estates 1 $417,000 73
Crystal Lake Hunters West 1 $649,500 11
Crystal Lake Indian Hill Trails 1 $650,000 30
Crystal Lake Kellogs 1 $699,000 29
Crystal Lake Kelly Woods 1 $519,000 57
Crystal Lake Kings Gate 1 $649,900 31
Crystal Lake Lake Killarney 1 $400,000 41
Crystal Lake Lakeside Pointe 1 $309,900 23
Crystal Lake Lorel Estates 1 $50,000 169
Crystal Lake North Crystal Lake Park 2 $199,500 12
Crystal Lake Oakbrook Estates 3 $103,300 65
Crystal Lake Orchard Acres 1 $325,000 49
Crystal Lake Paradise Grove 1 $900,000 4
Crystal Lake Pine Paradise 1 $779,999 14
Crystal Lake Prairie Ridge 1 $12,500 52
Crystal Lake Ridgestone 1 $1,800,000 15
Crystal Lake Royal Woods Estates 1 $99,900 2711
Crystal Lake Somerset 1 $159,900 71
Crystal Lake Spring Ridge Valley 1 $525,000 7
Crystal Lake Sterling Estates 1 $445,000 36
Crystal Lake Stonebridge 1 $320,000 56
Crystal Lake Terra Fields 1 $499,900 106
Crystal Lake Terra Villa 1 $500,000 30
Crystal Lake The Townes At Three Oaks 2 $305,000 33
Crystal Lake The Villages 3 $414,933 38
Crystal Lake The Woods Of Stone Ridge 1 $124,900 64
Crystal Lake Timberhill 2 $100,000 515
Crystal Lake Turnberry Of Lakewood 2 $635,000 22
Crystal Lake Upland Acres 1 $329,900 32
Crystal Lake Walk Up At The Park 3 $444,966 32
Crystal Lake Waterside At Three Oaks 12 $432,070 92
Crystal Lake Wedgewood 1 $449,000 24
Crystal Lake Woodlore Estates 4 $571,950 23
Crystal Lake Wyndmuir 2 $459,000 56
Crystal Lake Wyndmuir Ridge 3 $604,333 24

Login to my Baird & Warner account