SIGN UP CUSTOMER LOGIN

Saint Charles, IL Real Estate Subdivision Directory

Are you considering moving to a certain Saint Charles, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Saint Charles Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Saint Charles Abbey Glen 1 $975,000 45
Saint Charles Arbor Creek 2 $653,950 2
Saint Charles Briargate 1 $400,000 0
Saint Charles Bridle Creek 1 $625,000 22
Saint Charles Burr Hill 1 $1,050,000 8
Saint Charles Campton Crossings 1 $625,000 15
Saint Charles Campton Meadows 1 $400,000 29
Saint Charles Charlestowne Lakes 34 $448,461 78
Saint Charles City View 1 $114,900 47
Saint Charles Corron Estates 1 $1,025,000 29
Saint Charles Crane Road Estates 3 $2,715,000 39
Saint Charles Crossings At Red Gate 1 $800,000 16
Saint Charles Deer Run Creek 1 $649,900 68
Saint Charles Deer Run East 1 $539,000 17
Saint Charles Evans Glen 1 $899,000 23
Saint Charles Fieldcrest 1 $779,000 35
Saint Charles Fox Creek 2 $1,487,500 47
Saint Charles Fox Mill 8 $694,313 31
Saint Charles Fox River Heights 2 $349,900 22
Saint Charles Harvest Hills 4 $358,925 12
Saint Charles Hidden Oaks 2 $999,950 108
Saint Charles Hunt Club 4 $793,700 12
Saint Charles Hunt Club Condos 1 $285,000 69
Saint Charles Hunters Hill 1 $799,500 44
Saint Charles Kings Mill 1 $525,000 23
Saint Charles Kingswood 3 $519,967 27
Saint Charles La Fox Woods 1 $595,000 8
Saint Charles Mallard Lake 1 $710,000 36
Saint Charles Manor Homes Of Fox Chase 1 $574,900 43
Saint Charles Mission Hills 1 $1,195,000 37
Saint Charles Munhall Glen 1 $725,000 8
Saint Charles Novak Park 1 $569,900 199
Saint Charles Oak Crest 1 $685,000 9
Saint Charles Oak Glen 1 $1,199,000 1
Saint Charles Persimmon Fields 1 $720,000 19
Saint Charles Pheasant Run Trails 4 $419,477 13
Saint Charles Prairie Creek 1 $750,000 2
Saint Charles Prairie Lakes 5 $2,473,000 91
Saint Charles Rainbow Hills 1 $599,900 7
Saint Charles Red Gate 2 $737,500 35
Saint Charles Red Gate Ridge 2 $792,000 17
Saint Charles Renaux Manor 3 $546,600 96
Saint Charles River Grange Lakes 1 $515,000 23
Saint Charles Rolling Hills Manor 2 $440,000 36
Saint Charles Royal Fox 2 $712,450 30
Saint Charles Silver Ridge 1 $1,069,900 31
Saint Charles Skyline Estates 2 $267,500 33
Saint Charles Splitrail Farm 2 $736,000 22
Saint Charles Stuarts Crossing 3 $343,667 7
Saint Charles Sunset Views 2 $902,000 29
Saint Charles Surrey Hill 1 $689,900 20
Saint Charles Surrey Woods 1 $899,000 40
Saint Charles The Hastings 1 $899,900 34
Saint Charles The Windings Of Ferson Creek 3 $699,933 43
Saint Charles Three Lakes 2 $962,500 8
Saint Charles Townes Of Fox Chase 2 $517,400 88
Saint Charles Tradition 1 $1,349,000 44
Saint Charles Traditions At Harvest Hills 1 $450,000 42
Saint Charles Viewpointe 1 $594,800 6
Saint Charles Ware Woods 1 $1,595,000 113
Saint Charles Westfield Park 1 $525,000 29
Saint Charles Westwoods 1 $1,289,000 12
Saint Charles Whitmore Place 1 $550,000 1
Saint Charles Wideview 1 $675,000 29
Saint Charles Wild Rose 1 $650,000 8
Saint Charles Wildwood Cove 1 $435,000 43
Saint Charles Woods Of Fox Glen 3 $2,239,667 30

Login to my Baird & Warner account

Pixel