SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 4 $807,250 18
Naperville Boundary Ashwood Creek 4 $1,193,500 39
Naperville Boundary Avere Woods 1 $2,449,000 24
Naperville Boundary Baileywood 4 $461,100 12
Naperville Boundary Bauer Place 1 $615,000 53
Naperville Boundary Breckenridge Estates 2 $925,000 25
Naperville Boundary Brook Crossing 3 $494,667 20
Naperville Boundary Brookdale 6 $544,817 54
Naperville Boundary Brookwood Trace 1 $798,000 1
Naperville Boundary Brush Hill 2 $725,000 3
Naperville Boundary Buttonwood 1 $720,000 66
Naperville Boundary Cambridge Cove 3 $183,300 75
Naperville Boundary Campus Green 1 $479,000 8
Naperville Boundary Carillon Club 8 $543,963 43
Naperville Boundary Carrolwood 1 $299,800 37
Naperville Boundary Cedar Glen 1 $570,000 1
Naperville Boundary Chantecleer Lakes 3 $222,933 43
Naperville Boundary Clow Creek Farm 1 $1,025,000 2196
Naperville Boundary Columbia Estates 1 $975,000 54
Naperville Boundary Country Lakes 1 $300,000 23
Naperville Boundary Countryside 2 $822,500 17
Naperville Boundary Creekside 1 $899,900 2
Naperville Boundary Creekside Court 1 $305,000 23
Naperville Boundary Cress Creek 5 $743,600 23
Naperville Boundary Cress Creek Courts 1 $650,000 2
Naperville Boundary East Highlands 4 $1,761,725 94
Naperville Boundary Emerson Park 1 $439,900 9
Naperville Boundary Enclave At Country Lakes 4 $324,500 27
Naperville Boundary Farmstead 3 $636,333 16
Naperville Boundary Fort Hill 1 $2,149,000 408
Naperville Boundary Hampton Park 1 $489,900 22
Naperville Boundary Harmony Grove 1 $749,900 58
Naperville Boundary Heatherstone 1 $599,900 16
Naperville Boundary Hobson Oaks 1 $475,000 2
Naperville Boundary Hobson Village 2 $732,500 149
Naperville Boundary Hobson Villas 1 $650,000 30
Naperville Boundary Huntington Ridge 1 $950,000 16
Naperville Boundary Ivy Ridge 1 $599,900 28
Naperville Boundary Kingspointe 2 $367,500 24
Naperville Boundary Knoch Knolls 4 $766,225 31
Naperville Boundary La Toscana 1 $669,900 24
Naperville Boundary Lindenwood Acres 2 $601,250 64
Naperville Boundary Maplebrook Ii 1 $680,000 12
Naperville Boundary Mayfair 1 $599,000 18
Naperville Boundary Mill Crossing 6 $199,183 27
Naperville Boundary Mill Orchard 1 $269,500 1
Naperville Boundary Naper Carriage Hill 4 $575,475 33
Naperville Boundary Naper Commons 2 $1,194,500 23
Naperville Boundary Naperville Heights 3 $1,119,033 36
Naperville Boundary Naperville Station 1 $600,000 157
Naperville Boundary Neudearborn Station 1 $295,000 94
Naperville Boundary Northwoods Of Naperville 11 $896,518 57
Naperville Boundary Oak Creek 1 $999,950 11
Naperville Boundary Old Farm 3 $550,000 20
Naperville Boundary Old Sawmill 3 $338,333 30
Naperville Boundary Olesen Estates 1 $849,900 9
Naperville Boundary Orleans 1 $399,000 58
Naperville Boundary Pembroke Greens 1 $925,000 26
Naperville Boundary Prairie Ridge 1 $925,000 15
Naperville Boundary Prescott Woods 3 $465,967 18
Naperville Boundary Ranchview 1 $369,000 8
Naperville Boundary River Bend 1 $685,000 71
Naperville Boundary Riverbrook West 2 $357,450 65
Naperville Boundary Riverplace 2 $364,900 20
Naperville Boundary Rosehill Farm Townhomes 2 $452,250 26
Naperville Boundary Saddle Creek 1 $679,000 60
Naperville Boundary Signature Club 3 $381,333 40
Naperville Boundary South Pointe 1 $998,913 12
Naperville Boundary Springbrook Crossing 2 $500,000 69
Naperville Boundary Stillwater 3 $929,904 43
Naperville Boundary Tall Grass 5 $761,980 38
Naperville Boundary Tamarack South 1 $974,900 15
Naperville Boundary Tamarack West 1 $1,150,000 9
Naperville Boundary The Mansions 1 $350,000 36
Naperville Boundary Timber Creek 3 $781,667 26
Naperville Boundary Tramore 1 $589,900 10
Naperville Boundary University Heights 4 $665,000 20
Naperville Boundary Walnut Hill 2 $924,500 39
Naperville Boundary Washington Woods 1 $3,285,000 5
Naperville Boundary West Branch 1 $729,900 129
Naperville Boundary West Highlands 6 $1,102,317 122
Naperville Boundary West Wind 1 $750,000 2
Naperville Boundary West Wind Estates 1 $800,000 17
Naperville Boundary White Eagle 4 $1,533,700 48
Naperville Boundary Wildflower 1 $495,000 43
Naperville Boundary Will-o-way 1 $1,200,000 3
Naperville Boundary Willowcreek 1 $470,000 121
Naperville Boundary Winchester Place 2 $285,000 23
Naperville Boundary Winding Creek 3 $846,300 10
Naperville Boundary Windridge 1 $310,000 8
Naperville Boundary Woodlake 1 $399,000 23

Login to my Baird & Warner account

Pixel