SIGN UP CUSTOMER LOGIN

Libertyville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Libertyville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Libertyville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Libertyville Brookhaven 1 $839,000 23
Libertyville Bull Creek 2 $689,450 32
Libertyville Butterfield Estates 1 $579,900 8
Libertyville Cambridge East 3 $641,633 20
Libertyville Cambridge Knoll 1 $1,499,000 63
Libertyville Cambridge North 1 $825,000 29
Libertyville Copeland Manor 2 $382,500 25
Libertyville Countryside Manor 1 $699,900 2
Libertyville Greentree 2 $582,450 23
Libertyville Heritage 4 $818,750 53
Libertyville Interlaken Meadows 1 $725,000 54
Libertyville Interlaken Ridge 1 $895,000 11
Libertyville Lake Minear 1 $875,000 5
Libertyville Liberty Grove 3 $765,967 46
Libertyville Libertyville Ridge 1 $444,900 71
Libertyville Meadow Woods 1 $925,000 2
Libertyville Merit Club 1 $1,150,000 42
Libertyville Nickels & Dimes 5 $1,692,600 46
Libertyville Nordic Park 1 $749,000 3
Libertyville Parkside Of Libertyville 1 $635,000 15
Libertyville Red Top 4 $699,500 39
Libertyville Regency Estates 1 $635,000 1
Libertyville Regency Woods 2 $814,450 16
Libertyville Reigate Woods 1 $1,050,000 51
Libertyville Riva Ridge Ii 1 $455,000 27
Libertyville Riva Ridge Iii 1 $600,000 21
Libertyville Rockland Woods 1 $399,000 272
Libertyville Saddle Hill Farm 1 $939,900 35
Libertyville Terre Fair 2 $925,000 34
Libertyville Timber Creek 1 $865,000 8
Libertyville Wellington At Adler Park 1 $409,000 17
Libertyville West Cambridge 1 $649,900 39
Libertyville Wineberry 2 $1,244,000 32

Login to my Baird & Warner account

Pixel