SIGN UP CUSTOMER LOGIN

Grayslake, IL Real Estate Subdivision Directory

Are you considering moving to a certain Grayslake, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Grayslake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Grayslake Arbor Vista 3 $641,333 9
Grayslake Asters On Almond 1 $475,000 28
Grayslake Briargate 1 $275,000 39
Grayslake Canterbury Estates 1 $309,900 34
Grayslake Carillon North 3 $379,667 26
Grayslake Cherry Creek 3 $293,300 23
Grayslake Chesapeake Farms 3 $472,500 28
Grayslake College Trail 2 $284,900 1
Grayslake English Meadows 3 $424,967 17
Grayslake Haryan Farm 1 $519,000 0
Grayslake Heritage 2 $495,000 62
Grayslake Highland Lake 1 $69,900 368
Grayslake Hunters Ridge 4 $477,225 39
Grayslake Lake Street Square 2 $322,400 53
Grayslake Liberty Acres 1 $520,000 24
Grayslake Manor 2 $309,950 20
Grayslake Meadows Of Grayslake 1 $799,900 3
Grayslake Normandy Woods 2 $494,450 41
Grayslake Oakwood 3 $436,633 41
Grayslake Phil Mar 1 $429,900 2
Grayslake Prairie Crossing 9 $688,333 22
Grayslake Prairie Towne 2 $617,450 16
Grayslake Quail Creek 2 $206,750 45
Grayslake Saddlebrook Farms 14 $244,171 31
Grayslake Station Square At Prairie Crossing 1 $274,900 44
Grayslake Stony Ridge 3 $362,433 371
Grayslake Village Station 1 $325,000 2
Grayslake Washington Village 1 $435,000 35
Grayslake Wildwood 2 $352,450 19
Grayslake Woodland Meadows 1 $450,000 28

Login to my Baird & Warner account

Pixel