SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Deerfield Crossing 1 $247,000 16
Deerfield Inverrary 1 $229,913 40
Deerfield Lake Eleanor Estates 1 $799,000 32
Deerfield Laurel Hill 1 $725,000 2
Deerfield Leclair Estates 14 $1,224,598 28
Deerfield Northwoods 1 $2,399,000 241
Deerfield Park East 1 $499,900 36
Deerfield Park West 2 $372,399 35
Deerfield Pekara 1 $442,900 10
Deerfield Poet's Corner 1 $390,000 3
Deerfield Woodland Park 2 $1,297,000 45

Login to my Baird & Warner account

Pixel